Gross sales by division
| Gross sales by division | 2011 | 2010 | |
| Change in % | 1 000 EUR | 1 000 EUR | |
| Enclosures | 12.5 | 164 742 | 146 460 |
| ELCOM/EMS | -8.5 | 142 796 | 156 091 |
| Mechanical Components | 12.6 | 222 217 | 197 419 |
| Total for all divisons (segments) | 6.0 | 529 755 | 499 970 |
| Reconciliation1 | -100.0 | 0 | 1 588 |
| Total | 5.6 | 529 755 | 501 558 |
1Included under Reconciliation are individual business areas and central management and financial functions that cannot be allocated to the divisions.


