Gross sales by region
| Gross sales by region | 2011 | 2010 | |
| Change in % | 1 000 EUR | 1 000 EUR | |
| Switzerland | 10.2 | 24 970 | 22 660 |
| Germany | -0.9 | 244 454 | 246 708 |
| UK | -7.6 | 14 268 | 15 449 |
| France | 5.3 | 23 633 | 22 443 |
| Italy | 3.3 | 15 335 | 14 842 |
| The Netherlands | 3.6 | 13 553 | 13 079 |
| Rest of Europe | 8.5 | 70 659 | 65 149 |
| North and South America | 2.1 | 55 588 | 54 424 |
| Middle and Far East | 43.8 | 67 295 | 46 804 |
| Total | 5.6 | 529 755 | 501 558 |


