Key financial figures
| Units | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Key financial figures |
. | |||||
| Gross sales1 | EUR million | 529.8 | 501.6 | 396.9 | 417.3 | 389.4 |
| Change | % | 5.6 | 26.4 | -4.9 | 7.2 | 12.4 |
| Operating cash flow1 | EUR million | 68.1 | 71.2 | 33.8 | 59.7 | 56.5 |
| Change | % | -4.3 | 110.3 | -43.3 | 5.6 | 5.2 |
| in % of sales | % | 12.9 | 14.2 | 8.5 | 14.3 | 14.5 |
| Result before interest and tax (Operating result)1 | EUR million | 36.1 | 52.6 | 13.5 | 42.8 | 38.8 |
| Change | % | -31.4 | 288.3 | -68.3 | 10.3 | 8.4 |
| in % of sales | % | 6.8 | 10.5 | 3.4 | 10.3 | 10.0 |
| Result of the period | EUR million | 23.6 | 43.9 | 11.6 | 30.6 | 30.0 |
| Change | % | -46.1 | 278.3 | -62.1 | 2.1 | 7.9 |
| in % of sales | % | 4.5 | 8.7 | 2.9 | 7.3 | 7.7 |
| in % of equity | % | 9.5 | 18.6 | 6.0 | 16.0 | 16.4 |
| Total assets/capital | EUR million | 389.8 | 381.4 | 301.1 | 294.0 | 287.6 |
| Equity | EUR million | 248.1 | 236.2 | 193.4 | 191.0 | 182.5 |
| in % of total assets | % | 63.7 | 61.9 | 64.2 | 65.0 | 63.5 |
| Net indebtedness/(Net liquidity) | EUR million | 17.3 | 24.9 | -3.8 | 2.3 | 4.3 |
| in % of equity | % | 7.0 | 10.5 | -2.0 | 1.2 | 2.3 |
| Cash flow from operating activities | EUR million | 44.6 | 29.4 | 46.7 | 47.6 | 38.8 |
| Free cash flow | EUR million | 24.4 | 11.7 | 35.1 | 29.9 | 21.7 |
| Purchases of tangible assets | EUR million | 19.3 | 18.3 | 10.9 | 15.9 | 16.3 |
| Employee numbers |
. | |||||
| Number of employees1 | . | |||||
| annual average | 6152 | 5929 | 4719 | 4946 | 4891 | |
| Gross sales per employee1 | EUR 1'000 | 86.1 | 84.6 | 84.1 | 84.4 | 79.6 |
| Personnel expenses per employee1 | EUR 1'000 | 23.3 | 22.2 | 24.5 | 24.2 | 22.9 |
| Share indicators |
. | |||||
| Share capital2,3 | . | |||||
| (bearer shares with a par value of CHF 1,00) | Number | 978 000 | 978 000 | 988 000 | 1 069 500 | 1 069 500 |
| Shares entitled to dividend4 | Number | 973 480 | 972 541 | 968 798 | 989 570 | 1 038 068 |
| Result before interest and tax (Operating result) per share1 | EUR | 37.1 | 54.1 | 14.0 | 43.2 | 37.4 |
| Result of the period per share | EUR | 24.3 | 45.1 | 12.0 | 30.9 | 28.9 |
| Equity per share | EUR | 254.9 | 242.9 | 199.6 | 193.1 | 175.8 |
| Free cash flow per share | EUR | 25.1 | 12.0 | 36.2 | 30.2 | 20.9 |
| Dividend | CHF | 13.005 | 13.00 | 10.00 | 10.00 | 9.00 |
| Share price |
. | |||||
| High | CHF | 719 | 660 | 420 | 569 | 615 |
| Low | CHF | 427 | 404 | 235 | 300 | 474 |
| Year-end-price | CHF | 490 | 660 | 394 | 317 | 530 |
| 1 | The figures for 2007 refer to continued operations, i.e. without the discontinued OMP product area. |
| 2 | Pursuant to a decision by the Shareholders’ General Meeting of 5 June 2009, the share capital was reduced by CHF 81 500 with effect from 28 September 2009 by cancelling 81 500 shares from the 2007/2008 and 2008/2009 share buy-back programmes. |
| 3 | Pursuant to a decision by the Shareholders’ General Meeting of 28 May 2010, the share capital was reduced by CHF 10 000 with effect from 2 September 2010 by cancelling 10 000 shares from the 2008/2009 share buy-back programme. |
| 4 | As at the balance sheet date, the company owned 4 520 treasury shares, which are not entitled to dividend. |
| 5 | Proposal to the Shareholders’ General Meeting of 25 May 2012. |


