Share indicators
| Units | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Number of shares |   | |||||
| Share capital 1,2 (bearer shares with a par value of CHF 1.00) | Number | 978'000 | 978'000 | 988'000 | 1'069'500 | 1'069'500 |
| Treasury shares | Number | 4'520 | 5'459 | 19'202 | 79'930 | 31'432 |
| Shares entitled to dividend3 | Number | 973'480 | 972'541 | 968'798 | 989'570 | 1'038'068 |
| Information per share |   | |||||
| Operating result per share3 | EUR | 37.1 | 54.1 | 13.9 | 43.3 | 37.4 |
| Result of the period per share3 | EUR | 24.3 | 45.1 | 12.0 | 30.9 | 28.9 |
| Equity per share3 | EUR | 254.9 | 242.9 | 199.6 | 193.0 | 175.8 |
| Free cash flow per share3 | EUR | 25.1 | 12.0 | 36.2 | 30.2 | 20.9 |
| Dividend | CHF | 13.006 | 13.00 | 10.00 | 10.00 | 9.00 |
| Share price |   | |||||
| High | CHF | 719 | 660 | 420 | 569 | 615 |
| Low | CHF | 427 | 404 | 235 | 300 | 474 |
| Year-end price | CHF | 490 | 660 | 394 | 317 | 530 |
| Share key figures |   | |||||
| Dividend yield4 | % | 2.7 | 2.0 | 2.5 | 3.2 | 1.7 |
| Payout ratio5 | % | 43 | 21 | 55 | 20 | 19 |
| Price/profit ratio 31 December | 14.6 | 10.6 | 21.8 | 6.5 | 11.2 |
1 Pursuant to a decision by the Shareholders’ General Meeting of 5 June 2009, the share capital was reduced by CHF 81 500 with effect from 28 September 2009 by cancelling 81 500 shares from the 2007/2008 and 2008/2009 share buy-back programmes.
2 Pursuant to a decision by the Shareholders’ General Meeting of 28 May 2010, the share capital was reduced by CHF 10 000 with effect from 2 September 2010 by cancelling 10 000 shares from the 2008/2009 share buy-back programme.
3 Based on shares entitled to dividend as at 31 December.
4 Dividend in relation to year-end price.
5Proposed dividend (shares entitled to dividend only) in relation to result of the period.
6Proposal to the Shareholder’s General Meeting of 25 May 2012.


