Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece
Rugged aluminum terminal box
Mounting options for DIN rails and mounting plates
Equipped with terminals and cable glands
Applicable in wide temperature ranges
High EMC protection
Material & Colour | |
---|---|
DIN EN 1706 EN AC-AlSi 12 (Fe) | |
DIN EN 1706 AC - AlSi12 (a) | |
Silver grey similar to RAL 7001 (special colour on request) |
Protection Class | |
---|---|
IP66 according to EN 60529 (IP68 / IP69K on request) |
IK Code | |
---|---|
09 according to DIN EN 60068-2-75 |
Special Versions on Request | |
---|---|
SWB/SBG/SBGL Corrosion protection | |
Various cover gaskets | |
EMV version | |
Quick lock | |
Rotary bolt lock |
Temperature Resistance | |
---|---|
PU (polyurethane) seal (standard): -40 °C to +80 °C | |
CR (chloroprene) seal (optional): -30 °C to +90 °C | |
VMQ (silicone) seal (optional): -60 °C to +175 °C | |
EMC (silicone) seal (optional): -55 °C to +125 °C |
Scope of Delivery | |
---|---|
Aluminum enclosure consisting of cover, seal, incl. captive +/- stainless steel screws, bottom part with 2 or 4 grounding screws |
Expand | Art. | W x L x H | Colour | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|
![]() | 010505030 | 45 x 50 x 30 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 010606030 | 64 x 58 x 34 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 010610030 | 64 x 98 x 34 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 010612000 | 64 x 115 x 34 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 010615030 | 64 x 150 x 34 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 010619000 | 64 x 185 x 34 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 010619030 | 64 x 185 x 34 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 010808060 | 80 x 75 x 57 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 010813060 | 80 x 125 x 57 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 010818060 | 80 x 175 x 57 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 010825050 | 80 x 250 x 52 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011010080 | 100 x 100 x 81 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011016080 | 100 x 160 x 81 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011020080 | 100 x 200 x 81 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011212080 | 120 x 122 x 81 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011212090 | 120 x 122 x 91 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011222080 | 120 x 220 x 81 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011222090 | 120 x 220 x 91 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011222120 | 120 x 220 x 118 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011236080 | 120 x 360 x 81 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011414090 | 140 x 140 x 91 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011420090 | 140 x 200 x 91 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011616090 | 160 x 160 x 91 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011626090 | 160 x 260 x 91 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011626160 | 160 x 260 x 160 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011636090 | 160 x 360 x 91 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011656090 | 160 x 560 x 91 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011818100 | 180 x 180 x 101 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 011828100 | 180 x 280 x 101 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 012310110 | 100 x 230 x 111 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 012320110 | 232 x 202 x 111 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 012320180 | 232 x 202 x 181 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 012328110 | 230 x 280 x 111 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 012333110 | 230 x 330 x 111 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 012333180 | 230 x 330 x 181 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 012340110 | 230 x 400 x 111 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 012340180 | 230 x 400 x 181 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 012340230 | 230 x 400 x 225 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 012360110 | 230 x 600 x 111 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 013140110 | 313 x 404 x 111 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 013140140 | 312 x 403 x 141 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 013140180 | 313 x 404 x 181 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 013140230 | 313 x 404 x 227 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 013160110 | 310 x 600 x 111 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 013160180 | 310 x 600 x 181 mm | Silver gray (RAL 7001) | Send Request | ||||
![]() | 016060200 | 600 x 600 x 202 mm | Silver gray (RAL 7001) | Send Request |
016060200
600 x 600 x 202 mm
Silver gray (RAL 7001)
013160180
310 x 600 x 181 mm
Silver gray (RAL 7001)
013160110
310 x 600 x 111 mm
Silver gray (RAL 7001)
013140230
313 x 404 x 227 mm
Silver gray (RAL 7001)
Services
Discover how our expert services can elevate the performance and reliability of your aluminium junction box. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.