1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece
Bocube aluminum enclosure with membrane keypad lid IP 66 / IP68 (1,2 m - 2 h) / IP 69
Captive lid with membrane keypad surface
Hinge integrated into the enclosure design
No visible enclosure screws
Prepared for cost-efficient integration of pressure equalization elements (DAE)
Installation space for front panels and scribed boards
Material | |
---|---|
Enclosure: | GD Al Si 12 |
Gasket: | PU foamed |
Hinges / covers: | Al Mg Si 0.5 |
Powder coated / natural color anodized |
Colour | |
---|---|
Graphite gray, similar to RAL 7024 | |
Light gray, similar to RAL 7035 | |
Special colours on request |
Protection Class | |
---|---|
IP 66 / IP68 (1,2 m - 2 h) / IP 69 DIN EN 60529 | |
With silicone gasket max. IP66 | |
Higher protection class on request |
Scope of Delivery | |
---|---|
Enclosure incl. seal, hinge and mounting material |
Expand | Art. | W x L x H | Product Type | Colour | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 00122124.SIL | 86 x 121 x 60 mm | BA 100806 F SIL-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00122124 | 86 x 121 x 60 mm | BA 100806 F-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00122125.SIL | 86 x 121 x 60 mm | BA 100806 F SIL-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00122125 | 86 x 121 x 60 mm | BA 100806 F-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00123124.SIL | 86 x 159 x 60 mm | BA 140806 F SIL-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00123124 | 86 x 159 x 60 mm | BA 140806 F-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00123125.SIL | 86 x 159 x 60 mm | BA 140806 F SIL-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00123125 | 86 x 159 x 60 mm | BA 140806 F-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00123224.SIL | 128 x 159 x 60 mm | BA 141306 F SIL-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00123224 | 128 x 159 x 60 mm | BA 141306 F-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00123225.SIL | 128 x 159 x 60 mm | BA 141306 F SIL-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00123225 | 128 x 159 x 60 mm | BA 141306 F-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00123234.SIL | 128 x 159 x 90 mm | BA 141309 F SIL-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00123234 | 128 x 159 x 90 mm | BA 141309 F-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00123235.SIL | 128 x 159 x 90 mm | BA 141309 F SIL-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00123235 | 128 x 159 x 90 mm | BA 141309 F-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00124124.SIL | 86 x 199 x 60 mm | BA 180806 F SIL-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00124124 | 86 x 199 x 60 mm | BA 180806 F-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00124125.SIL | 86 x 199 x 60 mm | BA 180806 F SIL-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00124125 | 86 x 199 x 60 mm | BA 180806 F-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00124134.SIL | 86 x 199 x 90 mm | BA 180809 F SIL-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00124134 | 86 x 199 x 90 mm | BA 180809 F-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00124135.SIL | 86 x 199 x 90 mm | BA 180809 F SIL-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00124135 | 86 x 199 x 90 mm | BA 180809 F-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00125224.SIL | 128 x 259 x 60 mm | BA 241306 F SIL-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00125224 | 128 x 259 x 60 mm | BA 241306 F-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00125225.SIL | 128 x 259 x 60 mm | BA 241306 F SIL-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00125225 | 128 x 259 x 60 mm | BA 241306 F-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00125234.SIL | 128 x 259 x 90 mm | BA 241309 F SIL-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00125234 | 128 x 259 x 90 mm | BA 241309 F-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00125235.SIL | 128 x 259 x 90 mm | BA 241309 F SIL-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00125235 | 128 x 259 x 90 mm | BA 241309 F-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00126324.SIL | 173 x 299 x 60 mm | BA 281706 F SIL-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00126324 | 173 x 299 x 60 mm | BA 281706 F-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00126325.SIL | 173 x 299 x 60 mm | BA 281706 F SIL-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00126325 | 173 x 299 x 60 mm | BA 281706 F-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00126334.SIL | 173 x 299 x 90 mm | BA 281709 F SIL-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00126334 | 173 x 299 x 90 mm | BA 281709 F-7024 | Graphite grey, similar to RAL 7024 | Send Request | ||||
![]() | 00126335.SIL | 173 x 299 x 90 mm | BA 281709 F SIL-7035 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 00126335 | 173 x 299 x 90 mm | BA 281709 F-7035 | Light grey, similar to RAL 7035 | Send Request |
00126335.SIL
173 x 299 x 90 mm
BA 281709 F SIL-7035
Light grey, similar to RAL 7035
00126335
173 x 299 x 90 mm
BA 281709 F-7035
Light grey, similar to RAL 7035
00126334.SIL
173 x 299 x 90 mm
BA 281709 F SIL-7024
Graphite grey, similar to RAL 7024
00126334
173 x 299 x 90 mm
BA 281709 F-7024
Graphite grey, similar to RAL 7024
Services
Discover how our expert services can elevate the performance and reliability of your Bocube aluminum enclosure with foil lid. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.