1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece.
Glass fibre reinforced enclosure system of polyester resin for use in all Ex-areas. Size of 75x80x56mm to 405x400x201mm
Emtpty enclosures with U-approval for individual fittings and Ex eb/ Ex ia terminal enclosures
Optional version with window
ATEX directive 2014/34/EU
Material | |
---|---|
Enclosure: | Glass fiber reinforced, thermoset polyester with graphite |
Colour | |
---|---|
Graphite black (RAL 9011) |
Protection Class | |
---|---|
IP 66 according to EN 60529 |
Explosion Protection | |
---|---|
II 2G Ex eb IIC T6/T5/T4 Gb | |
II 2G Ex ia IIC T6/T5/T4 Gb | |
II 2G Ex db eb ia [ia] mb IIC T6/T5/T4 Gb | |
II 3 G Ex eb db mb ia [ia Ga] nA nC [op is] IIC T6, T5, T4 Gc | |
II 2D Ex tb IIIC T85°C/T100°C/T135°C Db IP66 |
Test Certificates | |
---|---|
ATEX, IECEx, Inmetro and UKCA | |
Additional certificates under 'Product Certificates |
Expand | Art. | W x L x H | Product Group | Product Type | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 060122150 | 177 x 177 x 145 mm | Ex e | CB 1 Exe | Send Request | ||||
![]() | 060124150 | 360 x 177 x 145 mm | Ex e | CB 2 Exe | Send Request | ||||
![]() | 060144150 | 360 x 360 x 145 mm | Ex e | CB 3 Exe | Send Request | ||||
![]() | 060808060 | 75 x 80 x 56 mm | Ex e | PExe 06010 | Send Request | ||||
![]() | 060808080 | 75 x 80 x 75 mm | Ex e | PExe 06015 | Send Request | ||||
![]() | 060811060 | 75 x 110 x 56 mm | Ex e | PExe 06020 | Send Request | ||||
![]() | 060811080 | 75 x 110 x 75 mm | Ex e | PExe 06025 | Send Request | ||||
![]() | 060816060 | 75 x 160 x 56 mm | Ex e | PExe 06030 | Send Request | ||||
![]() | 060816080 | 75 x 160 x 75 mm | Ex e | PExe 06035 | Send Request | ||||
![]() | 060819060 | 75 x 190 x 56 mm | Ex e | PExe 06040 | Send Request | ||||
![]() | 060819080 | 75 x 190 x 75 mm | Ex e | PExe 06045 | Send Request | ||||
![]() | 060823060 | 75 x 230 x 56 mm | Ex e | PExe 06050 | Send Request | ||||
![]() | 060823080 | 75 x 230 x 75 mm | Ex e | PExe 06055 | Send Request | ||||
![]() | 061212090 | 120 x 122 x 91 mm | Ex e | PExe 06060 | Send Request | ||||
![]() | 061222090 | 120 x 220 x 91 mm | Ex e | PExe 06065 | Send Request | ||||
![]() | 061616090 | 160 x 160 x 91 mm | Ex e | PExe 06070 | Send Request | ||||
![]() | 061626090 | 160 x 260 x 91 mm | Ex e | PExe 06075 | Send Request | ||||
![]() | 061636090 | 160 x 360 x 91 mm | Ex e | PExe 06080 | Send Request | ||||
![]() | 061656090 | 160 x 560 x 91 mm | Ex e | PExe 06085 | Send Request | ||||
![]() | 062526120 | 250 x 255 x 121 mm | Ex e | PExe 06090 | Send Request | ||||
![]() | 062526160 | 250 x 255 x 161 mm | Ex e | PExe 06095 | Send Request | ||||
![]() | 062540120 | 250 x 400 x 121 mm | Ex e | PExe 06100 | Send Request | ||||
![]() | 062540160 | 250 x 400 x 161 mm | Ex e | PExe 06105 | Send Request | ||||
![]() | 062560120 | 250 x 600 x 121 mm | Ex e | PExe 06110 | Send Request | ||||
![]() | 063636090 | 360 x 360 x 91 mm | Ex e | PExe 06115 | Send Request | ||||
![]() | 064140120 | 405 x 400 x 121 mm | Ex e | PExe 06120 | Send Request | ||||
![]() | 064140200 | 405 x 400 x 201 mm | Ex e | PExe 06125 | Send Request | ||||
![]() | 160122150 | 177 x 177 x 145 mm | Ex ia | CB 1 Exi | Send Request | ||||
![]() | 160124150 | 360 x 177 x 145 mm | Ex ia | CB 2 Exi | Send Request | ||||
![]() | 160144150 | 360 x 360 x 145 mm | Ex ia | CB 3 Exi | Send Request | ||||
![]() | 160808060 | 75 x 80 x 56 mm | Ex ia | PExi 16010 | Send Request | ||||
![]() | 160808080 | 75 x 80 x 75 mm | Ex ia | PExi 16015 | Send Request | ||||
![]() | 160811060 | 75 x 110 x 56 mm | Ex ia | PExi 16020 | Send Request | ||||
![]() | 160811080 | 75 x 110 x 75 mm | Ex ia | PExi 16025 | Send Request | ||||
![]() | 160816060 | 75 x 160 x 56 mm | Ex ia | PExi 16030 | Send Request | ||||
![]() | 160816080 | 75 x 160 x 75 mm | Ex ia | PExi 16035 | Send Request | ||||
![]() | 160819060 | 75 x 190 x 56 mm | Ex ia | PExi 16040 | Send Request | ||||
![]() | 160819080 | 75 x 190 x 75 mm | Ex ia | PExi 16045 | Send Request | ||||
![]() | 160823060 | 75 x 230 x 56 mm | Ex ia | PExi 16050 | Send Request | ||||
![]() | 160823080 | 75 x 230 x 75 mm | Ex ia | PExi 16055 | Send Request | ||||
![]() | 161212090 | 120 x 122 x 91 mm | Ex ia | PExi 16060 | Send Request | ||||
![]() | 161222090 | 120 x 220 x 91 mm | Ex ia | PExi 16065 | Send Request | ||||
![]() | 161616090 | 160 x 160 x 91 mm | Ex ia | PExi 16070 | Send Request | ||||
![]() | 161626090 | 160 x 260 x 91 mm | Ex ia | PExi 16075 | Send Request | ||||
![]() | 161636090 | 160 x 360 x 91 mm | Ex ia | PExi 16080 | Send Request | ||||
![]() | 161656090 | 160 x 560 x 91 mm | Ex ia | PExi 16085 | Send Request | ||||
![]() | 162526120 | 250 x 255 x 121 mm | Ex ia | PExi 16090 | Send Request | ||||
![]() | 162526160 | 250 x 255 x 161 mm | Ex ia | PExi 16095 | Send Request | ||||
![]() | 162540120 | 250 x 400 x 121 mm | Ex ia | PExi 16100 | Send Request | ||||
![]() | 162540160 | 250 x 400 x 161 mm | Ex ia | PExi 16105 | Send Request | ||||
![]() | 162560120 | 250 x 600 x 121 mm | Ex ia | PExi 16115 | Send Request | ||||
![]() | 163636090 | 360 x 360 x 91 mm | Ex ia | PExi 16120 | Send Request | ||||
![]() | 164140120 | 405 x 400 x 121 mm | Ex ia | PExi 16125 | Send Request | ||||
![]() | 164140200 | 405 x 400 x 201 mm | Ex ia | PExi 16130 | Send Request | ||||
![]() | 260122150 | 177 x 177 x 145 mm | Ex empty | CB 1 ExB | Send Request | ||||
![]() | 260124150 | 360 x 177 x 145 mm | Ex empty | CB 2 ExB | Send Request | ||||
![]() | 260144150 | 360 x 360 x 145 mm | Ex empty | CB 3 ExB | Send Request | ||||
![]() | 260808060 | 75 x 80 x 56 mm | Ex empty | PExB 26010 | Send Request | ||||
![]() | 260808080 | 75 x 80 x 75 mm | Ex empty | PExB 26015 | Send Request | ||||
![]() | 260811060 | 75 x 110 x 56 mm | Ex empty | PExB 26020 | Send Request | ||||
![]() | 260811080 | 75 x 110 x 75 mm | Ex empty | PExB 26025 | Send Request | ||||
![]() | 260816060 | 75 x 160 x 56 mm | Ex empty | PExB 26030 | Send Request | ||||
![]() | 260816080 | 75 x 160 x 75 mm | Ex empty | PExB 26035 | Send Request | ||||
![]() | 260819060 | 75 x 190 x 56 mm | Ex empty | PExB 26040 | Send Request | ||||
![]() | 260819080 | 75 x 190 x 75 mm | Ex empty | PExB 26045 | Send Request | ||||
![]() | 260823060 | 75 x 230 x 56 mm | Ex empty | PExB 26050 | Send Request | ||||
![]() | 260823080 | 75 x 230 x 75 mm | Ex empty | PExB 26055 | Send Request | ||||
![]() | 261212090 | 120 x 122 x 91 mm | Ex empty | PExB 26060 | Send Request | ||||
![]() | 261222090 | 120 x 220 x 91 mm | Ex empty | PExB 26065 | Send Request | ||||
![]() | 261616090 | 160 x 160 x 91 mm | Ex empty | PExB 26070 | Send Request | ||||
![]() | 261626090 | 160 x 260 x 91 mm | Ex empty | PExB 26075 | Send Request | ||||
![]() | 261636090 | 160 x 360 x 91 mm | Ex empty | PExB 26080 | Send Request | ||||
![]() | 261656090 | 160 x 560 x 91 mm | Ex empty | PExB 26085 | Send Request | ||||
![]() | 262526120 | 250 x 255 x 121 mm | Ex empty | PExB 26090 | Send Request | ||||
![]() | 262526160 | 250 x 255 x 161 mm | Ex empty | PExB 26095 | Send Request | ||||
![]() | 262540120 | 250 x 400 x 121 mm | Ex empty | PExB 26100 | Send Request | ||||
![]() | 262540160 | 250 x 400 x 161 mm | Ex empty | PExB 26105 | Send Request | ||||
![]() | 262560120 | 250 x 600 x 121 mm | Ex empty | PExB 26110 | Send Request | ||||
![]() | 263636090 | 360 x 360 x 91 mm | Ex empty | PExB 26115 | Send Request | ||||
![]() | 264140120 | 405 x 400 x 121 mm | Ex empty | PExB 26120 | Send Request | ||||
![]() | 264140200 | 405 x 400 x 201 mm | Ex empty | PExB 26125 | Send Request |
264140200
405 x 400 x 201 mm
Ex empty
PExB 26125
264140120
405 x 400 x 121 mm
Ex empty
PExB 26120
263636090
360 x 360 x 91 mm
Ex empty
PExB 26115
262560120
250 x 600 x 121 mm
Ex empty
PExB 26110
Services
Discover how our expert services can elevate the performance and reliability of your ATEX enclosures. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.
At Phoenix Mecano we don’t simply sell products and offer services. We constantly push for more: high-quality hardware and software products that can go further, process innovations that open up new opportunities, customized solutions that supercharge productivity. Here’s how we make much more possible for our customers:
When it comes to what’s possible, our engineers and designers can help you see beyond today’s limitations, to new potential.
Whether it’s supporting your new product designs or reimaging your assembly operations, our team is with you for the journey.
We come from a long Swiss and German engineering heritage and are proud of our culture for always seeking engineering excellence.
As technology transforms the manufacturing landscape, we bring you the deep expertise and industry leading partners that make innovation feel natural.
Our team brings many years of expertise working across sectors as diverse as Agriculture, Healthcare, Maritime and many more.
Our service led culture makes us the perfect partner whether you’re simply looking for a one-off product or a supply chain partner.