1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece.
Compact aluminium control panel enclosure with a protective collar
Control Enclosure for The Installation of Operating Units, Switches and Pushbuttons
Individual Processing from Batch Size 1
Robust Die-Cast Aluminium Housing Body with Front Panel
Optionally with Transparent Cover and Handle Set
Material | |
---|---|
Enclosure: | DIN EN 1706 EN AC-AlSi 12 (Fe) |
Colour | |
---|---|
Body: | RAL 7038, agate grey |
Front frame: | RAL 7043, traffic grey B |
Special colors on request |
Protection Class | |
---|---|
IP 65 according to EN 60529 (with transparent cover IP 54) |
Temperature Resistance: | |
---|---|
With PUR (polyurethane) seal -60° C to +90° C | |
With VMQ (silicone) seal -60° C to +130° C |
Impact Resistance | |
---|---|
> 7 Nm, EN 50014 (housing body) |
Scope of Delivery | |
---|---|
Enclosure body with front frame and mounting screws (2 or 4 pieces), order front panel separately. |
Expand | Art. | Product Type | Model | RAL | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 130500000 | 13.05 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 130700000 | 13.07 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 130705000 | 13.07F | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 130800000 | 13.08 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 130805000 | 13.08F | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 130900000 | 13.09 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131000000 | 13.10 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131005000 | 13.10F | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131005100 | 13.10FT | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131010000 | 13.10G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131015000 | 13.10FG | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131015100 | 13.10FGT | Agate grey (RAL 7038) | Send Request | |||||
![]() | 131100000 | 13.11 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131105000 | 13.11F | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131110000 | 13.11G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131115000 | 13.11FG | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131200000 | 13.12 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131205000 | 13.12F | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131205100 | 13.12FT | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131210000 | 13.12G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131215000 | 13.12FG | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131215100 | 13.12FGT | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131300000 | 13.13 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131305000 | 13.13F | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131310000 | 13.13G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131315000 | 13.13FG | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131400000 | 13.14 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131405000 | 13.14F | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131410000 | 13.14G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131415000 | 13.14FG | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131500000 | 13.15 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131505000 | 13.15F | Agate grey (RAL 7038) | Send Request | |||||
![]() | 131510000 | 13.15G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131515000 | 13.15FG | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131700000 | 13.17 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131705000 | 13.17F | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131710000 | 13.17G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 131715000 | 13.17FG | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132000000 | 13.20 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132005000 | 13.20F | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132010000 | 13.20G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132015000 | 13.20FG | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132100000 | 13.21 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132105000 | 13.21F | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132110000 | 13.21G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132115000 | 13.21FG | With large mounting | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132200000 | 13.22 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132210000 | 13.22G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132300000 | 13.23 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132310000 | 13.23G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132400000 | 13.24 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132410000 | 13.24G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132500000 | 13.25 | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132505000 | 13.25F | Without handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132510000 | 13.25G | With handle assembly | Agate grey (RAL 7038) | Send Request | ||||
![]() | 132515000 | 13.25FG | With handle assembly | Agate grey (RAL 7038) | Send Request |
132510000
13.25G
With handle assembly
Agate grey (RAL 7038)
132500000
13.25
Without handle assembly
Agate grey (RAL 7038)
132410000
13.24G
With handle assembly
Agate grey (RAL 7038)
132400000
13.24
Without handle assembly
Agate grey (RAL 7038)
Services
Discover how our expert services can elevate the performance and reliability of your aluminium control panel enclosures. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.
At Phoenix Mecano we don’t simply sell products and offer services. We constantly push for more: high-quality hardware and software products that can go further, process innovations that open up new opportunities, customized solutions that supercharge productivity. Here’s how we make much more possible for our customers:
When it comes to what’s possible, our engineers and designers can help you see beyond today’s limitations, to new potential.
Whether it’s supporting your new product designs or reimaging your assembly operations, our team is with you for the journey.
We come from a long Swiss and German engineering heritage and are proud of our culture for always seeking engineering excellence.
As technology transforms the manufacturing landscape, we bring you the deep expertise and industry leading partners that make innovation feel natural.
Our team brings many years of expertise working across sectors as diverse as Agriculture, Healthcare, Maritime and many more.
Our service led culture makes us the perfect partner whether you’re simply looking for a one-off product or a supply chain partner.