1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece
Sensor Enclosure
3 basic sizes & 4 heights
2 colours: similar to black RAL 9005, white similar to RAL 9003
5 variants: without wall brackets, with wall brackets, with wall brackets and lid fixing on top, with ventilation, with ventilation and wall brackets
Design seal optional
PC material suitable for outdoor use due to f1-listing according to UL 746C
Material | |
---|---|
Enclosure: | PC UL 94 V0 |
Seal: | TPE |
For further details, see the technical information |
Colour | |
---|---|
Black similar to RAL 9005 | |
White similar to RAL 9003 | |
Special colours on request |
Protection Class | |
---|---|
IP40 | With seal IP65 / DIN EN 60529 |
NEMA 1 | With seal NEMA 3 / NEMA 250-2018 |
Expand | Art. | W x L x H | Product Type | Colour | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 16174303 | 42.400000000000006 x 70.4 x 15.5 mm | BL 704015-9003 | White, similar to RAL 9003 | Send Request | ||||
![]() | 16174305 | 42.400000000000006 x 70.4 x 15.5 mm | BL 704015-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 16174333 | 42.400000000000006 x 70.4 x 15.5 mm | BL 704015 WL2-9003 | White, similar to RAL 9003 | Send Request | ||||
![]() | 16174335 | 42.400000000000006 x 70.4 x 15.5 mm | BL 704015 WL2-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 16174363 | 42.400000000000006 x 70.4 x 15.5 mm | BL 704015 WL2 DO-9003 | White, similar to RAL 9003 | Send Request | ||||
![]() | 16174365 | 42.400000000000006 x 70.4 x 15.5 mm | BL 704015 WL2 DO-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 16174403 | 42.9 x 70.9 x 22 mm | BL 704020-9003 | White, similar to RAL 9003 | Send Request | ||||
![]() | 16174405 | 42.9 x 70.9 x 22 mm | BL 704020-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 16174433 | 42.9 x 70.9 x 22 mm | BL 704020 WL2-9003 | White, similar to RAL 9003 | Send Request | ||||
![]() | 16174435 | 42.9 x 70.9 x 22 mm | BL 704020 WL2-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 16174463 | 42.9 x 70.8 x 22 mm | BL 704020 WL2 DO-9003 | White, similar to RAL 9003 | Send Request | ||||
![]() | 16174465 | 42.9 x 70.8 x 22 mm | BL 704020 WL2 DO-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 16174503 | 43.2 x 71.2 x 26 mm | BL 704025-9003 | White, similar to RAL 9003 | Send Request | ||||
![]() | 16174505 | 43.2 x 71.2 x 26 mm | BL 704025-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 16174533 | 43.2 x 71.2 x 26 mm | BL 704025 WL2-9003 | White, similar to RAL 9003 | Send Request | ||||
![]() | 16174535 | 43.2 x 71.2 x 26 mm | BL 704025 WL2-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 16174563 | 43.2 x 71.1 x 26 mm | BL 704025 WL2 DO-9003 | White, similar to RAL 9003 | Send Request | ||||
![]() | 16174565 | 43.2 x 71.1 x 26 mm | BL 704025 WL2 DO-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35150015 | 75 x 130 x 26 mm | BOP 500-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35150016 | 75 x 130 x 26 mm | BOP 500-9016 | White, similar to RAL 9016 | Send Request | ||||
![]() | 35150025 | 75 x 130 x 26 mm | BOP 500 BE4MC-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35150026 | 75 x 130 x 26 mm | BOP 500 BE4MC-9016 | White, similar to RAL 9016 | Send Request | ||||
![]() | 35152015 | 75 x 130 x 17.5 mm | BOP 520-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35152016 | 75 x 130 x 17.5 mm | BOP 520-9016 | White, similar to RAL 9016 | Send Request | ||||
![]() | 35170015 | 90 x 165 x 34 mm | BOP 700-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35170016 | 90 x 165 x 34 mm | BOP 700-9016 | White, similar to RAL 9016 | Send Request | ||||
![]() | 35170025 | 90 x 165 x 34 mm | BOP 700 BE4MN-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35170026 | 90 x 165 x 34 mm | BOP 700 BE4MN-9016 | White, similar to RAL 9016 | Send Request |
16174535
43.2 x 71.2 x 26 mm
BL 704025 WL2-9005
Black, similar to RAL 9005
16174533
43.2 x 71.2 x 26 mm
BL 704025 WL2-9003
White, similar to RAL 9003
16174505
43.2 x 71.2 x 26 mm
BL 704025-9005
Black, similar to RAL 9005
16174503
43.2 x 71.2 x 26 mm
BL 704025-9003
White, similar to RAL 9003
Services
Discover how our expert services can elevate the performance and reliability of your BoLink IoT electronics enclosure. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.