1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece
Cost-effective electronics enclosure
Easy access to your electronics
Components can be installed very quickly
Enclosure with or without air vents
Material | |
---|---|
Enclosure: | PS (polystyrene) |
For further details, see the technical information |
Colour | |
---|---|
Lid: | Light grey, similar to RAL 7035 |
Base: | Graphite grey, similar to RAL 7038 |
Special colours available on request |
Protection Class | |
---|---|
Plain: | IP 40 (DIN EN 60529) |
With air vents: | IP30 (DIN EN 60529) |
Expand | Art. | W x L x H | Product Type | Colour | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 05406000 | 50 x 65 x 30 mm | E 406 | light grey/graphite grey | Send Request | ||||
![]() | 05406700 | 50 x 65 x 31 mm | E 406 F | grey | Send Request | ||||
![]() | 05408000 | 50 x 65 x 45 mm | E 408 | light grey/graphite grey | Send Request | ||||
![]() | 05410002 | 50 x 100 x 25 mm | E 410 | light grey/graphite grey | Send Request | ||||
![]() | 05410700 | 50 x 100 x 26 mm | E 410 F | grey | Send Request | ||||
![]() | 05420002 | 50 x 100 x 40 mm | E 420 | light grey/graphite grey | Send Request | ||||
![]() | 05420700 | 50 x 100 x 41 mm | E 420 F | grey | Send Request | ||||
![]() | 05430002 | 65 x 120 x 40 mm | E 430 | light grey/graphite grey | Send Request | ||||
![]() | 05430500 | 65 x 120 x 40 mm | E 430 A | grey | Send Request | ||||
![]() | 05430700 | 65 x 120 x 41 mm | E 430 F | grey | Send Request | ||||
![]() | 05435000 | 65 x 120 x 65 mm | E 435 | light grey/graphite grey | Send Request | ||||
![]() | 05440002 | 80 x 150 x 55 mm | E 440 | light grey/graphite grey | Send Request | ||||
![]() | 05440700 | 80 x 150 x 56 mm | E 440 F | grey | Send Request | ||||
![]() | 05445000 | 80 x 150 x 80 mm | E 445 | light grey/graphite grey | Send Request | ||||
![]() | 05450002 | 110 x 188 x 70 mm | E 450 | light grey/graphite grey | Send Request | ||||
![]() | 05450700 | 110 x 188 x 71 mm | E 450 F | grey | Send Request | ||||
![]() | 05460000 | 110 x 188 x 100 mm | E 460 | light grey/graphite grey | Send Request | ||||
![]() | 05470000 | 110 x 188 x 120 mm | E 470 | grey | Send Request |
05470000
110 x 188 x 120 mm
E 470
grey
05460000
110 x 188 x 100 mm
E 460
light grey/graphite grey
05450700
110 x 188 x 71 mm
E 450 F
grey
05450002
110 x 188 x 70 mm
E 450
light grey/graphite grey
Services
Discover how our expert services can elevate the performance and reliability of your Element electronics enclosure. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.