1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece
Aluminium profile enclosure series in many variants
More than 100 standard enclosures, combinations of different widths or heights
Special lenghts available on request
Anodised aluminium end cover
Material | |
---|---|
Enclosure: | Al Mg Si 0.5 anodized |
For further details, see the technical information |
Colour | |
---|---|
Natural-coloured anodised |
Protection Class | |
---|---|
IP40 / DIN EN 60529 | Rated up to IP65 (DIN EN 60529) |
Expand | Art. | W x L x H | Product Type | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|
![]() | 97113000 | 1000 x 105 x 24 mm | F 1024-1000 | Send Request | ||||
![]() | 97114000 | 1000 x 105 x 28 mm | F 1028-1000 | Send Request | ||||
![]() | 97115000 | 1000 x 105 x 32 mm | F 1032-1000 | Send Request | ||||
![]() | 97116000 | 1000 x 105 x 36 mm | F 1036-1000 | Send Request | ||||
![]() | 97117000 | 1000 x 105 x 40 mm | F 1040-1000 | Send Request | ||||
![]() | 97118000 | 1000 x 105 x 48 mm | F 1048-1000 | Send Request | ||||
![]() | 97131000 | 1000 x 33.6 x 16.4 mm | F 316-1000 | Send Request | ||||
![]() | 97132000 | 1000 x 33.6 x 20.4 mm | F 320-1000 | Send Request | ||||
![]() | 97133000 | 1000 x 33.6 x 24.4 mm | F 324-1000 | Send Request | ||||
![]() | 97141000 | 1000 x 41.6 x 16.4 mm | F 416-1000 | Send Request | ||||
![]() | 97142000 | 1000 x 41.6 x 20.4 mm | F 420-1000 | Send Request | ||||
![]() | 97143000 | 1000 x 41.6 x 24.4 mm | F 424-1000 | Send Request | ||||
![]() | 97151000 | 1000 x 55.3 x 16.4 mm | F 516-1000 | Send Request | ||||
![]() | 97152000 | 1000 x 55.3 x 20.4 mm | F 520-1000 | Send Request | ||||
![]() | 97153000 | 1000 x 55.3 x 24.4 mm | F 524-1000 | Send Request | ||||
![]() | 97171000 | 1000 x 71.8 x 16.4 mm | F 716-1000 | Send Request | ||||
![]() | 97172000 | 1000 x 71.8 x 20.4 mm | F 720-1000 | Send Request | ||||
![]() | 97173000 | 1000 x 71.8 x 24.4 mm | F 724-1000 | Send Request | ||||
![]() | 97185000 | 1000 x 165 x 33 mm | F 1632-1000 | Send Request | ||||
![]() | 97216000 | 1000 x 105 x 36 mm | F 1036-1000 WL | Send Request | ||||
![]() | 97217000 | 1000 x 105 x 40 mm | F 1040-1000 WL | Send Request | ||||
![]() | 97218000 | 1000 x 105 x 48 mm | F 1048-1000 WL | Send Request | ||||
![]() | 97252000 | 1000 x 55.3 x 20.4 mm | F 520-1000 WL | Send Request | ||||
![]() | 97253000 | 1000 x 55.3 x 24.4 mm | F 524-1000 WL | Send Request | ||||
![]() | 97418000 | 1000 x 105 x 48 mm | F 1048-1000 KWL | Send Request | ||||
![]() | 97453000 | 1000 x 55.3 x 24.4 mm | F 524-1000 KWL | Send Request |
97185000
1000 x 165 x 33 mm
F 1632-1000
97418000
1000 x 105 x 48 mm
F 1048-1000 KWL
97218000
1000 x 105 x 48 mm
F 1048-1000 WL
97118000
1000 x 105 x 48 mm
F 1048-1000
Filotec in motion
Services
Discover how our expert services can elevate the performance and reliability of your Filotec profile enclosure. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.