1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece
Panel mounting enclosure according to DIN IEC61554
DIN 43700-compliant plastic enclosure with easy assembly
36 versions per DIN IEC 61554 for the perfect fit
Versatile mounting with clips and optional clear rubber covers (IP65)
Material | |
---|---|
Enclosure: | Modified PPE+PS (SE1 GFN1) |
For further details, see technical information |
Colour | |
---|---|
Black, similar to RAL 9005 (special colours on request) |
Protection Class | |
---|---|
Depending on the model: | IP40 or IP65 |
Scope of Delivery | |
---|---|
NGS...: | Enclosure, standard front frame, back cover and screws |
NGS 9806-GR: | Enclosure, standard front frame and 2 clamping elements |
Expand | Art. | W x L x H | Product Type | Colour | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 17480601 | 48 x 48 x 63 mm | NGS 4806 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17480801 | 48 x 48 x 85 mm | NGS 4808 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17481001 | 48 x 48 x 109.5 mm | NGS 4810 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17481101 | 48 x 48 x 119 mm | NGS 4811 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17481301 | 48 x 48 x 141 mm | NGS 4813 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17740601 | 72 x 144 x 64 mm | NGS 7406 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17740801 | 72 x 144 x 86 mm | NGS 7408 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17741001 | 72 x 144 x 110.5 mm | NGS 7410 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17741101 | 72 x 144 x 120 mm | NGS 7411 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17741301 | 72 x 144 x 142 mm | NGS 7413 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17741601 | 72 x 144 x 166.5 mm | NGS 7416 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17770601 | 72 x 72 x 63 mm | NGS 7706 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17770801 | 72 x 72 x 85 mm | NGS 7708 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17771001 | 72 x 72 x 109.5 mm | NGS 7710 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17771101 | 72 x 72 x 119 mm | NGS 7711 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17771301 | 72 x 72 x 141 mm | NGS 7713 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17771601 | 72 x 72 x 165.5 mm | NGS 7716 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17940601 | 48 x 96 x 63 mm | NGS 9406 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17940801 | 48 x 96 x 85 mm | NGS 9408 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17941001 | 48 x 96 x 109.5 mm | NGS 9410 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17941101 | 48 x 96 x 119 mm | NGS 9411 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17941301 | 48 x 96 x 141 mm | NGS 9413 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17941601 | 48 x 96 x 165.5 mm | NGS 9416 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17960601 | 96 x 96 x 63 mm | NGS 9606 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17960801 | 96 x 96 x 85 mm | NGS 9608 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17961001 | 96 x 96 x 109.5 mm | NGS 9610 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17961101 | 96 x 96 x 119 mm | NGS 9611 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17961301 | 96 x 96 x 141 mm | NGS 9613 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17961601 | 96 x 96 x 165.5 mm | NGS 9616 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17981001 | 144 x 144 x 110.5 mm | NGS 9810 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17981101 | 144 x 144 x 120 mm | NGS 9811 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17981301 | 144 x 144 x 142 mm | NGS 9813 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 17981601 | 144 x 144 x 166.5 mm | NGS 9816 | Black, similar to RAL 9005 | Send Request |
17981601
144 x 144 x 166.5 mm
NGS 9816
Black, similar to RAL 9005
17981301
144 x 144 x 142 mm
NGS 9813
Black, similar to RAL 9005
17981101
144 x 144 x 120 mm
NGS 9811
Black, similar to RAL 9005
17981001
144 x 144 x 110.5 mm
NGS 9810
Black, similar to RAL 9005
Services
Discover how our expert services can elevate the performance and reliability of your Uninorm electronics enclosure. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.