1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece.
Modern design and individual design elements
Straight or Desk-Shaped Design
Battery Compartment Variants up to Size BOP 900
Optional Design Seal
Optional Shock Protection
Material | |
---|---|
Enclosure: | ABS |
Seal: | TPE |
For further details, see the technical information |
Colour | |
---|---|
2 colours (similar to black RAL 9005, white similar to RAL 9016) | |
Special colours on request |
Protection Class | |
---|---|
Without seal | IP40 |
With seal: | IP65 (DIN EN60529) |
Accessories | |
---|---|
Design seals IP65 in various colors | |
Pressure equalization membrane DAE |
Expand | Art. | W x L x H | Product Type | Colour | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 35107015 | 215 x 46 x 150 mm | BOP 7.0-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35107016 | 215 x 46 x 150 mm | BOP 7.0-9016 | White, similar to RAL 9016 | Send Request | ||||
![]() | 35107045 | 150 x 215 x 53 mm | BOP 7.0 PQ-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35107046 | 150 x 215 x 53 mm | BOP 7.0 PQ-9016 | White, similar to RAL 9016 | Send Request | ||||
![]() | 35110115 | 285 x 46 x 198 mm | BOP 10.1-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35110116 | 285 x 46 x 198 mm | BOP 10.1-9016 | White, similar to RAL 9016 | Send Request | ||||
![]() | 35110145 | 198 x 285 x 61.2 mm | BOP 10.1 PQ-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35110146 | 198 x 285 x 61.2 mm | BOP 10.1 PQ-9016 | White, similar to RAL 9016 | Send Request | ||||
![]() | 35170035 | 90 x 165 x 47.5 mm | BOP 700 PH-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35170036 | 90 x 165 x 47.5 mm | BOP 700 PH-9016 | White, similar to RAL 9016 | Send Request | ||||
![]() | 35190015 | 105 x 200 x 34 mm | BOP 900-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35190016 | 105 x 200 x 34 mm | BOP 900-9016 | White, similar to RAL 9016 | Send Request | ||||
![]() | 35190025 | 105 x 200 x 34 mm | BOP 900 BE4MN-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35190026 | 105 x 200 x 34 mm | BOP 900 BE4MN-9016 | White, similar to RAL 9016 | Send Request | ||||
![]() | 35190035 | 105 x 200 x 53.6 mm | BOP 900 PH-9005 | Black, similar to RAL 9005 | Send Request | ||||
![]() | 35190036 | 105 x 200 x 53.6 mm | BOP 900 PH-9016 | White, similar to RAL 9016 | Send Request |
35110116
285 x 46 x 198 mm
BOP 10.1-9016
White, similar to RAL 9016
35110115
285 x 46 x 198 mm
BOP 10.1-9005
Black, similar to RAL 9005
35107016
215 x 46 x 150 mm
BOP 7.0-9016
White, similar to RAL 9016
35107015
215 x 46 x 150 mm
BOP 7.0-9005
Black, similar to RAL 9005
Services
Discover how our expert services can elevate the performance and reliability of your BoPad handheld enclosure. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.
At Phoenix Mecano we don’t simply sell products and offer services. We constantly push for more: high-quality hardware and software products that can go further, process innovations that open up new opportunities, customized solutions that supercharge productivity. Here’s how we make much more possible for our customers:
When it comes to what’s possible, our engineers and designers can help you see beyond today’s limitations, to new potential.
Whether it’s supporting your new product designs or reimaging your assembly operations, our team is with you for the journey.
We come from a long Swiss and German engineering heritage and are proud of our culture for always seeking engineering excellence.
As technology transforms the manufacturing landscape, we bring you the deep expertise and industry leading partners that make innovation feel natural.
Our team brings many years of expertise working across sectors as diverse as Agriculture, Healthcare, Maritime and many more.
Our service led culture makes us the perfect partner whether you’re simply looking for a one-off product or a supply chain partner.