1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece
Universal enclosure made of ABS plastic
Optionally in EMC version with coating
Use as junction box and terminal box
We equip individually with terminals, cable glands, switches, etc.
Optionally with quick release cover screws
Material & Colour | |
---|---|
ABS | |
Light grey similar to RAL 7035 | |
Black similar to RAL 9005 | |
Special colours on request |
Protection Class | |
---|---|
IP 66 according to EN 60529 | |
IP68 (1.2 m- 2 h) on request from some sizes possible |
Special versions on request | |
---|---|
Silicone seal | |
EMC version |
Temperature resistance | |
---|---|
- 25° C to +70° C |
Burning behavior | |
---|---|
HB / UL 94 |
Scope of delivery | |
---|---|
Plastic enclosure consisting of a lid, a gasket, including V2A stainless steel lid screws, and two self-tapping screws per part for mounting the base plate. |
Expand | Art. | W x L x H | Product Type | Colour | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 03205000 | 50 x 52 x 35 mm | T 205 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03206000 | 50 x 65 x 35 mm | T 206 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03208000 | 64 x 98 x 36.4 mm | T 208 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03210000 | 80 x 82 x 55 mm | T 210 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03215000 | 80 x 120 x 55 mm | T 215 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03216000 | 80 x 120 x 60 mm | T 216 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03217000 | 120 x 122 x 55 mm | T 217 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03219000 | 80 x 160 x 60 mm | T 219 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03220000 | 80 x 160 x 55 mm | T 220 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03221000 | 120 x 200 x 75 mm | T 221 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03223000 | 150 x 200 x 75 mm | T 223 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03225000 | 80 x 82 x 85 mm | T 225 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03226000 | 80 x 120 x 85 mm | T 226 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03227000 | 120 x 122 x 85 mm | T 227 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03228000 | 120 x 122 x 105 mm | T 228 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03230000 | 80 x 120 x 90 mm | T 230 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03231000 | 80 x 160 x 85 mm | T 231 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03235000 | 80 x 160 x 90 mm | T 235 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03237000 | 120 x 200 x 90 mm | T 237 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03238000 | 120 x 160 x 90 mm | T 238 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03238200 | 120 x 160 x 75 mm | T 2381 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03240000 | 160 x 250 x 90 mm | T 240 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03240200 | 160.3 x 240.3 x 90 mm | T 2401 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03241000 | 160 x 250 x 119 mm | T 241 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03242000 | 120 x 240.5 x 100.5 mm | T 242 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03243000 | 160.3 x 240.3 x 120 mm | T 243 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03244000 | 150 x 340 x 100 mm | T 244 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03245000 | 150 x 340 x 120 mm | T 245 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03246000 | 120 x 160 x 140 mm | T 246 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03250000 | 160 x 250 x 150 mm | T 250 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03251000 | 160 x 360 x 100 mm | T 251 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03253000 | 230 x 300 x 85 mm | T 253 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03254000 | 230 x 300 x 110 mm | T 254 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03255000 | 200 x 360 x 149.5 mm | T 255 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 03260000 | 400 x 360 x 150 mm | T 260 | Light grey, similar to RAL 7035 | Send Request |
03260000
400 x 360 x 150 mm
T 260
Light grey, similar to RAL 7035
03254000
230 x 300 x 110 mm
T 254
Light grey, similar to RAL 7035
03253000
230 x 300 x 85 mm
T 253
Light grey, similar to RAL 7035
03255000
200 x 360 x 149.5 mm
T 255
Light grey, similar to RAL 7035
Services
Discover how our expert services can elevate the performance and reliability of your ABS plastic junction box. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.