1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece.
Universal polycarbonate enclosure
Optionally as EMC version with coating
Application as terminal box and junction box
Version also with burning behavior V0
Material & Colour | |
---|---|
Polycarbonate | |
Light grey similar to RAL 7035 | |
Special colour on request |
Protection Class | |
---|---|
IP 66 according to EN 60529 | |
IP68 (1.2 m- 2 h) on request from some sizes possible |
Temperature Resistance | |
---|---|
-40° C to +100° C |
Burning Behavior | |
---|---|
V2 / UL 94 |
Special Versions on Request | |
---|---|
Silicone seal | |
EMC version |
Dielectric Strength | |
---|---|
> 30 KV / mm |
Scope of Delivery | |
---|---|
Plastic enclosure consisting of cover, seal, incl. captive +/- stainless steel screws, lower part with 2 self-forming fixing screws for internal mounting. |
Expand | Art. | W x L x H | Product Type | Colour | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 02205000 | 50 x 52 x 35 mm | M 205 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02205094 | 50 x 52 x 35 mm | M 205 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02205400 | 50 x 52 x 35 mm | M 205 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02206000 | 50 x 65 x 35 mm | M 206 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02206094 | 50 x 65 x 35 mm | M 206 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02206200 | 50 x 65 x 35 mm | M 206 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02208000 | 64 x 98 x 36.4 mm | M 208 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02208094 | 64 x 98 x 36.4 mm | M 208 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02210000 | 80 x 82 x 55 mm | M 210 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02210094 | 80 x 82 x 55 mm | M 210 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02210100 | 80 x 82 x 55 mm | M 210 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02215000 | 80 x 120 x 55 mm | M 215 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02215094 | 80 x 120 x 55 mm | M 215 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02215100 | 80 x 120 x 55 mm | M 215 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02216000 | 80 x 120 x 60 mm | M 216 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02216100 | 80 x 120 x 60 mm | M 216 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02217000 | 120 x 122 x 55 mm | M 217 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02217094 | 120 x 122 x 55 mm | M 217 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02217200 | 120 x 122 x 55 mm | M 217 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02219000 | 80 x 160 x 60 mm | M 219 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02220000 | 80 x 160 x 55 mm | M 220 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02220094 | 80 x 160 x 55 mm | M 220 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02220100 | 80 x 160 x 55 mm | M 220 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02221000 | 120 x 200 x 75 mm | M 221 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02221094 | 120 x 200 x 75 mm | M 221 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02221100 | 120 x 200 x 75 mm | M 221 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02223000 | 150 x 200 x 75 mm | M 223 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02223094 | 150 x 200 x 75 mm | M 223 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02223100 | 150 x 200 x 75 mm | M 223 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02225000 | 80 x 82 x 85 mm | M 225 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02225094 | 80 x 82 x 85 mm | M 225 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02225100 | 80 x 82 x 85 mm | M 225 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02226000 | 80 x 120 x 85 mm | M 226 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02226094 | 80 x 120 x 85 mm | M 226 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02226100 | 80 x 120 x 85 mm | M 226 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02227000 | 120 x 122 x 85 mm | M 227 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02227094 | 120 x 122 x 85 mm | M 227 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02227100 | 120 x 122 x 85 mm | M 227 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02228000 | 120 x 122 x 105 mm | M 228 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02228094 | 120 x 122 x 105 mm | M 228 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02228100 | 120 x 122 x 105 mm | M 228 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02230000 | 80 x 120 x 90 mm | M 230 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02231000 | 80 x 160 x 85 mm | M 231 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02231094 | 80 x 160 x 85 mm | M 231 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02231100 | 80 x 160 x 85 mm | M 231 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02235000 | 80 x 160 x 90 mm | M 235 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02237000 | 120 x 200 x 90 mm | M 237 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02237094 | 120 x 200 x 90 mm | M 237 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02237100 | 120 x 200 x 90 mm | M 237 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02238000 | 120 x 160 x 90 mm | M 238 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02238094 | 120 x 160 x 90 mm | M 238 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02238100 | 120 x 160 x 90 mm | M 238 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02238200 | 120 x 160 x 75 mm | M 2381 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02238300 | 120 x 160 x 75 mm | M 2381 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02240000 | 160 x 250 x 90 mm | M 240 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02240100 | 160 x 250 x 90 mm | M 240 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02240200 | 160.3 x 240.3 x 90 mm | M 2401 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02240294 | 160.3 x 240.3 x 90 mm | M 2401 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02240300 | 160.3 x 240.3 x 90 mm | M 2401 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02241000 | 160 x 250 x 119 mm | M 241 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02242000 | 120 x 240.5 x 100.5 mm | M 242 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02242094 | 120 x 240.5 x 100.5 mm | M 242 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02242100 | 120 x 240.5 x 100.5 mm | M 242 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02243000 | 160.3 x 240.3 x 120 mm | M 243 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02243100 | 160.3 x 240.3 x 120 mm | M 243 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02244000 | 150 x 340 x 100 mm | M 244 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02244100 | 150 x 340 x 100 mm | M 244 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02245000 | 150 x 340 x 120 mm | M 245 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02246000 | 120 x 160 x 140 mm | M 246 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02246100 | 120 x 160 x 140 mm | M 246 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02250000 | 160 x 250 x 150 mm | M 250 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02251000 | 160 x 360 x 100 mm | M 251 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02252000 | 230 x 300 x 65 mm | M 252 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02253000 | 230 x 300 x 85 mm | M 253 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02253100 | 230 x 300 x 85 mm | M 253 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02254000 | 230 x 300 x 110 mm | M 254 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02254100 | 230 x 300 x 110 mm | M 254 G | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02255000 | 200 x 360 x 149.5 mm | M 255 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02255094 | 200 x 360 x 149.5 mm | M 255 V0 | Light grey, similar to RAL 7035 | Send Request | ||||
![]() | 02255100 | 200 x 360 x 149.5 mm | M 255 G | Light grey, similar to RAL 7035 | Send Request |
02254000
230 x 300 x 110 mm
M 254
Light grey, similar to RAL 7035
02253000
230 x 300 x 85 mm
M 253
Light grey, similar to RAL 7035
02252000
230 x 300 x 65 mm
M 252
Light grey, similar to RAL 7035
02255094
200 x 360 x 149.5 mm
M 255 V0
Light grey, similar to RAL 7035
Services
Discover how our expert services can elevate the performance and reliability of your polycarbonate enclosure. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.