1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece
The classic industrial INOX enclosure
No gap formation between cover / lower part
For harsh and aggressive environments
Protection class up to IP69K (on request)
Optional individual sizes and designs from 25 pieces
Material & Surface | |
---|---|
Stainless steel 1.25 mm or 1.5 mm; 1.4301/304 (other materials on request) | |
Brushed finish, grain 240 to grain 320 (other surface on request) |
Protection Class | |
---|---|
IP 66 according to EN 60529 | |
High pressure cleaner resistant (IP67 / IP69) on request |
Temperature Resistance | |
---|---|
VMQ (silicone) seal (standard): -60 °C to +175 °C | |
EMC (silicone) seal (optional): -55 °C to +200 °C | |
Other temperature application ranges on request |
Scope of Delivery | |
---|---|
Bottom part of housing with screw-on webs and threaded holes for mounting rail support, 4 bottom stampings with fastening openings and sealing plugs. | |
Alternative: Without mounting holes, cover with threaded bolts inside and captive cover screws. |
Expand | Art. | W x L x H | 3D | Accessories | |||
---|---|---|---|---|---|---|---|
![]() | 371010060 | 100 x 100 x 61 mm | Send Request | ||||
![]() | 371010960 | 100 x 100 x 61 mm | Send Request | ||||
![]() | 371510060 | 150 x 100 x 61 mm | Send Request | ||||
![]() | 371510960 | 150 x 100 x 61 mm | Send Request | ||||
![]() | 371515080 | 150 x 150 x 81 mm | Send Request | ||||
![]() | 371515980 | 150 x 150 x 81 mm | Send Request | ||||
![]() | 372010060 | 200 x 100 x 61 mm | Send Request | ||||
![]() | 372020080 | 200 x 200 x 81 mm | Send Request | ||||
![]() | 372020120 | 200 x 200 x 121 mm | Send Request | ||||
![]() | 372020920 | 200 x 200 x 121 mm | Send Request | ||||
![]() | 372020980 | 200 x 200 x 81 mm | Send Request | ||||
![]() | 373015080 | 300 x 150 x 81 mm | Send Request | ||||
![]() | 373020080 | 300 x 200 x 81 mm | Send Request | ||||
![]() | 373020120 | 300 x 200 x 121 mm | Send Request | ||||
![]() | 373020920 | 300 x 200 x 121 mm | Send Request | ||||
![]() | 373030120 | 300 x 300 x 121 mm | Send Request | ||||
![]() | 373030160 | 300 x 300 x 161 mm | Send Request | ||||
![]() | 373838160 | 380 x 380 x 161 mm | Send Request | ||||
![]() | 374015080 | 400 x 150 x 81 mm | Send Request | ||||
![]() | 374020120 | 400 x 200 x 121 mm | Send Request | ||||
![]() | 374030160 | 400 x 300 x 161 mm | Send Request | ||||
![]() | 375030160 | 500 x 300 x 161 mm | Send Request | ||||
![]() | 375040160 | 500 x 400 x 161 mm | Send Request | ||||
![]() | 376020120 | 600 x 200 x 121 mm | Send Request | ||||
![]() | 379999990 | Send Request |
379999990
376020120
600 x 200 x 121 mm
375040160
500 x 400 x 161 mm
375030160
500 x 300 x 161 mm
Services
Discover how our expert services can elevate the performance and reliability of your stainless steel universal enclosure. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.